Droid Tycoon planning tool
Droid Tycoon Base Profit Planner
Build a 25-slot Droid Tycoon base and compare estimated income with slot matching, collection, and Flawless bonuses.
Current game update monitored: v1.27. Tool data reviewed August 24, 2026.
How is Droid Tycoon base income calculated?
Add the income from every placed droid, including the 10% matching-role bonus on native slots. Then apply the optional 25% collection bonus and your 1% modifier for each unique tracked Flawless droid.
| Rule | Effect | Where it applies |
|---|---|---|
| Matching slot | +10% to that droid | Worker, Astromech, or Battle droid placed in the same slot type |
| Collection bonus | +25% to the base subtotal | Optional account-wide bonus |
| Flawless unlocks | +1% per unique droid name | Applied from your tracked Flawless total |
| Full base layout | 25 slots | 11 Worker, 9 Astromech, and 5 Battle |
How to use the Base Profit Planner
- Choose a droid and variant for each open slot.
- Turn on the collection bonus only if you have it.
- Compare the current total with a suggested setup.
- Fill empty slots before replacing a droid that already earns credits.
Best setup notes
- A full base has 25 slots: 11 worker, 9 astromech, and 5 battle. Best-in-slot rankings only compare droids that match the slot type, including the native 10% income bonus.
- Fill Best Beskar Setup includes every rarity and selects Loadlifter for Worker, MO-TRAK for Astromech, and KX for Battle slots.
- Use any droid to fill empty slots first, then replace weak slots with higher earners and push your best droids toward Beskar.
Top realistic Beskar earners by matching slot
These rankings use the same reviewed catalog and native 10% matching-slot calculation as the interactive planner. Legendary and Mythic droids are excluded from this realistic view; the live controls can include them.
| Slot | Rank | Droid | Matching-slot income |
|---|---|---|---|
| Worker | 1 | N-UL | 26,928/s |
| Worker | 2 | GUNRUNNER | 24,684/s |
| Worker | 3 | AMP WALKER | 21,318/s |
| Worker | 4 | SEN-TRI | 19,074/s |
| Worker | 5 | OPTI-POD | 14,586/s |
| Worker | 6 | LO | 8,976/s |
| Worker | 7 | GROUNDMECH | 4,488/s |
| Worker | 8 | WHL-EX | 950/s |
| Astromech | 1 | SCRP-R | 26,928/s |
| Astromech | 2 | R2 | 13,464/s |
| Astromech | 3 | TRAK-R | 12,342/s |
| Astromech | 4 | R6 | 11,220/s |
| Astromech | 5 | UTIL-TEC | 7,854/s |
| Astromech | 6 | ORB-WALKER | 6,732/s |
| Astromech | 7 | BB | 5,610/s |
| Astromech | 8 | ZRO-TEC | 950/s |
| Battle | 1 | OPT-AR | 26,928/s |
| Battle | 2 | ARM-CORE | 25,806/s |
| Battle | 3 | B1 HEAVY | 22,440/s |
| Battle | 4 | STRIKE-ORB | 20,196/s |
| Battle | 5 | B2 HEAVY | 17,952/s |
| Battle | 6 | LNG-SHOT | 16,830/s |
| Battle | 7 | B2 SUPER | 15,708/s |
| Battle | 8 | HAUL-R | 10,098/s |
Droidex is an independent fan-made resource and is not affiliated with Epic Games, Fortnite, Disney, or Lucasfilm.