Droid Tycoon planning tool
Rebirth Tracker
Track every Droid Tycoon Rebirth cycle across six recorded Super Rebirth paths through RB40, with required droids, tiers, credit gates, rewards, and upcoming steps clearly marked.
Current game update monitored: v1.37.0. Tool data reviewed October 9, 2026.
What does the Rebirth Tracker show?
It contains all 6 recorded Super Rebirth requirement paths with 40 levels each, or 240 levels total. Every step shows the credit gate, required droid names, minimum variants, roles, rarities, and unlocks.
Since v1.36.0 a Scourge droid meets a requirement at any finish. The game checks "this finish or higher" and Scourge has the highest finish ID, so a Scourge copy of the named droid counts for a Gold, Stellar or Kyber requirement alike. The tracker counts a Scourge you mark as owned the same way. Scourge itself is never a requirement.
Since v1.25, six Battle Droid slots unlock one per level from Rebirth 17 through Rebirth 22 for the second floor of the Firing Range, alongside the Lounge Slots that Rebirth 17 to 20 already awarded. Rebirth levels above 22 also grant higher Crit Chance and Crit Amount, and Rebirth 25 and Rebirth 28 boost Offline Earnings.
| Path | Levels | First credit gate | First required droids | Final credit gate |
|---|---|---|---|---|
| Path 1 | 40 | 10K CREDITS | CB (Default), PIT (Default), DRK-1 PROBE (Default) | 15Qa CREDITS |
| Path 2 | 40 | 10K CREDITS | ID10 (Default), MOUSE (Default), GONK (Default) | 15Qa CREDITS |
| Path 3 | 40 | 10K CREDITS | MOUSE (Default), PIT (Default), GONK (Default) | 15Qa CREDITS |
| Path 4 | 40 | 10K CREDITS | ID10 (Default), PIT (Default), DRK-1 PROBE (Default) | 15Qa CREDITS |
| Path 5 | 40 | 10K CREDITS | ID10 (Default), MOUSE (Default), GONK (Default) | 15Qa CREDITS |
| Path 6 | 40 | 10K CREDITS | GONK (Default), MOUSE (Default), ID10 (Default) | 15Qa CREDITS |
How to use the Rebirth Tracker
- Select the path and Rebirth level shown in game.
- Check off only requirements you currently own.
- Treat the listed variant as the minimum accepted tier.
- Review the next step before selling or replacing a required droid.
Path 1 Rebirth requirements
| Rebirth | Credit gate | Unlock | Required droids and minimum variants |
|---|---|---|---|
| 0->1 | 10K CREDITS | WORKER SLOT | CB — Default Common Astromech; PIT — Default Common Worker; DRK-1 PROBE — Default Common Battle |
| 1->2 | 150K CREDITS | ASTROMECH SLOT · PRODUCTION PROTOCOL INCOME SLOT | BDX EXPLORER — Default Rare Worker; 2BB — Default Rare Astromech; BAL-CORE — Default Rare Worker |
| 2->3 | 975K CREDITS | BATTLE SLOT | A-LT — Default Rare Astromech; B-U4D — Default Rare Worker; R9 — Gold Rare Astromech |
| 3->4 | 2.95M CREDITS | WORKER SLOT | ARG — Gold Rare Worker; B1 SECURITY — Gold Rare Battle; GROUNDMECH — Default Epic Worker |
| 4->5 | 5.35M CREDITS | ASTROMECH SLOT | B-U4D — Gold Rare Worker; HOV-R — Gold Rare Battle; R9 — Diamond Rare Astromech |
| 5->6 | 9.85M CREDITS | BATTLE SLOT · SHIPYARD PROTOCOL INCOME SLOT | A-LT — Diamond Rare Astromech; ARG — Diamond Rare Worker; GROUNDMECH — Gold Epic Worker |
| 6->7 | 14.5M CREDITS | WORKER SLOT | B-U4D — Diamond Rare Worker; B1 SECURITY — Diamond Rare Battle; BB — Gold Epic Astromech |
| 7->8 | 36M CREDITS | ASTROMECH SLOT | HOV-R — Diamond Rare Battle; LO — Gold Epic Worker; UTIL-TEC — Gold Epic Astromech |
| 8->9 | 89M CREDITS | BATTLE SLOT | TRAK-R — Gold Epic Astromech; R6 — Gold Epic Astromech; GROUNDMECH — Rainbow Epic Worker |
| 9->10 | 220M CREDITS | WORKER SLOT · FIRING RANGE PROTOCOL INCOME SLOT | STRIKE-ORB — Gold Epic Battle; HAUL-R — Rainbow Epic Battle; LO — Rainbow Epic Worker |
| 10->11 | 550M CREDITS | ASTROMECH SLOT | AMP WALKER — Rainbow Epic Worker; B1 HEAVY — Rainbow Epic Battle; BB9 — Default Legendary Astromech |
| 11->12 | 1.36B CREDITS | WORKER SLOT | PROTO-ROLLER — Gold Legendary Worker; MECHA-DROID — Default Legendary Worker; MONO-WLKR — Default Legendary Worker |
| 12->13 | 3.4B CREDITS | ASTROMECH SLOT | R7 — Default Legendary Astromech; CYCLO-GRAV — Default Legendary Battle; B2-RP — Default Legendary Battle |
| 13->14 | 8.45B CREDITS | WORKER SLOT · PRODUCTION PROTOCOL CRAFTING SLOT | OPTI-STRK — Default Legendary Battle; MONO-WLKR — Gold Legendary Worker; MECHA-DROID — Gold Legendary Worker |
| 14->15 | 21B CREDITS | ASTROMECH SLOT | B2-RP — Gold Legendary Battle; BB9 — Gold Legendary Astromech; R7 — Gold Legendary Astromech |
| 15->16 | 52B CREDITS | WORKER SLOT | OPTI-STRK — Gold Legendary Battle; MONO-WLKR — Diamond Legendary Worker; PROTO-ROLLER — Diamond Legendary Worker |
| 16->17 | 130B CREDITS | LOUNGE SLOT · BATTLE SLOT | B2-RP — Diamond Legendary Battle; CYCLO-GRAV — Diamond Legendary Battle; MECHA-DROID — Diamond Legendary Worker |
| 17->18 | 325B CREDITS | LOUNGE SLOT · BATTLE SLOT · SHIPYARD PROTOCOL CRAFTING SLOT | BB9 — Diamond Legendary Astromech; R7 — Diamond Legendary Astromech; MONO-WLKR — Rainbow Legendary Worker |
| 18->19 | 810B CREDITS | LOUNGE SLOT · BATTLE SLOT | B2-RP — Rainbow Legendary Battle; CYCLO-GRAV — Rainbow Legendary Battle; PROTO-ROLLER — Rainbow Legendary Worker |
| 19->20 | 2T CREDITS | LOUNGE SLOT · BATTLE SLOT | R7 — Rainbow Legendary Astromech; OPTI-STRK — Rainbow Legendary Battle; MECHA-DROID — Rainbow Legendary Worker |
| 20->21 | 3T CREDITS | BATTLE SLOT | BB — Beskar Epic Astromech; ORB-WALKER — Beskar Epic Astromech; GROUNDMECH — Beskar Epic Worker |
| 21->22 | 4.50T CREDITS | BATTLE SLOT · FIRING RANGE PROTOCOL CRAFTING SLOT | AMP WALKER — Beskar Epic Worker; B1 HEAVY — Beskar Epic Battle; PROTO-ROLLER — Beskar Legendary Worker |
| 22->23 | 6T CREDITS | NONE | OPTI-STRK — Beskar Legendary Battle; MONO-WLKR — Beskar Legendary Worker; R7 — Beskar Legendary Astromech |
| 23->24 | 9T CREDITS | NONE | BB9 — Beskar Legendary Astromech; CYCLO-GRAV — Beskar Legendary Battle; MO-TRAK — Default Mythic Astromech |
| 24->25 | 13.50T CREDITS | NONE | B2-RP — Beskar Legendary Battle; IG — Default Mythic Battle; DRFT-R — Gold Mythic Astromech |
| 25->26 | 21T CREDITS | NONE | CYCLENS — Gold Mythic Astromech; LOADLIFTER — Diamond Mythic Worker; RIC-1200 — Rainbow Mythic Worker |
| 26->27 | 32T CREDITS | NONE | KX — Diamond Mythic Battle; TRI-TEK — Rainbow Mythic Astromech; SNOW MOUSE — Beskar Mythic Worker |
| 27->28 | 45T CREDITS | NONE | MO-TRAK — Rainbow Mythic Astromech; DRFT-R — Beskar Mythic Astromech; PROTO-ROLLER — Galactic Legendary Worker |
| 28->29 | 68T CREDITS | NONE | IG — Beskar Mythic Battle; MONO-WLKR — Galactic Legendary Worker; MECHA-DROID — Galactic Legendary Worker |
| 29->30 | 100T CREDITS | NONE | B2-RP — Galactic Legendary Battle; CYCLENS — Beskar Mythic Astromech; LOADLIFTER — Galactic Mythic Worker |
| 30->31 | 150T CREDITS | NONE | SEN-TRI — Stellar Epic Worker; PROTO-ROLLER — Beskar Legendary Worker; KX — Beskar Mythic Battle |
| 31->32 | 230T CREDITS | NONE | ORB-WALKER — Galactic Epic Astromech; OPTI-POD — Galactic Epic Worker; RIC — Beskar Mythic Worker |
| 32->33 | 345T CREDITS | NONE | B1 HEAVY — Stellar Epic Battle; CYCLO-GRAV — Galactic Legendary Battle; DRFT-R — Galactic Mythic Astromech |
| 33->34 | 520T CREDITS | NONE | GROUNDMECH — Stellar Epic Worker; BB — Stellar Epic Astromech; CYCLENS — Galactic Mythic Astromech |
| 34->35 | 778T CREDITS | NONE | BB9 — Stellar Legendary Astromech; IG — Stellar Mythic Battle; SNOW MOUSE — Stellar Mythic Worker |
| 35->36 | 1.2Qa CREDITS | NONE | BDX EXPLORER — Kyber Rare Worker; 2BB — Kyber Rare Astromech; A-LT — Kyber Rare Astromech |
| 36->37 | 2.5Qa CREDITS | NONE | B1 HEAVY — Kyber Epic Battle; GROUNDMECH — Kyber Epic Worker; BB — Kyber Epic Astromech |
| 37->38 | 4.5Qa CREDITS | NONE | R2 — Kyber Epic Astromech; R6 — Kyber Epic Astromech; BB9 — Kyber Legendary Astromech |
| 38->39 | 8Qa CREDITS | NONE | R7 — Kyber Legendary Astromech; PROTO-ROLLER — Kyber Legendary Worker; IG — Kyber Mythic Battle |
| 39->40 | 15Qa CREDITS | NONE | SNOW MOUSE — Kyber Mythic Worker; DRFT-R — Kyber Mythic Astromech; CYCLENS — Kyber Mythic Astromech |
Path 2 Rebirth requirements
| Rebirth | Credit gate | Unlock | Required droids and minimum variants |
|---|---|---|---|
| 0->1 | 10K CREDITS | WORKER SLOT | ID10 — Default Common Battle; MOUSE — Default Common Worker; GONK — Default Common Worker |
| 1->2 | 150K CREDITS | ASTROMECH SLOT · PRODUCTION PROTOCOL INCOME SLOT | ROLL-R — Default Rare Worker; SENATE HOVERCAM — Default Rare Worker; NAV-EX — Default Rare Battle |
| 2->3 | 975K CREDITS | BATTLE SLOT | R4 — Default Rare Astromech; VECT-ARM — Default Rare Battle; BDX EXPLORER — Gold Rare Worker |
| 3->4 | 2.95M CREDITS | WORKER SLOT | 2BB — Gold Rare Astromech; BAL-CORE — Gold Rare Worker; ORB-WALKER — Default Epic Astromech |
| 4->5 | 5.35M CREDITS | ASTROMECH SLOT | R4 — Gold Rare Astromech; VECT-ARM — Gold Rare Battle; NAV-EX — Gold Rare Battle |
| 5->6 | 9.85M CREDITS | BATTLE SLOT · SHIPYARD PROTOCOL INCOME SLOT | GUNRUNNER — Default Epic Worker; 2BB — Diamond Rare Astromech; BAL-CORE — Diamond Rare Worker |
| 6->7 | 14.5M CREDITS | WORKER SLOT | ROLL-R — Diamond Rare Worker; BDX EXPLORER — Diamond Rare Worker; R2 — Gold Epic Astromech |
| 7->8 | 36M CREDITS | ASTROMECH SLOT | R4 — Diamond Rare Astromech; B2 SUPER — Gold Epic Battle; GUNRUNNER — Gold Epic Worker |
| 8->9 | 89M CREDITS | BATTLE SLOT | NAV-EX — Rainbow Rare Battle; STRIKE-ORB — Gold Epic Battle; AMP WALKER — Gold Epic Worker |
| 9->10 | 220M CREDITS | WORKER SLOT · FIRING RANGE PROTOCOL INCOME SLOT | VECT-ARM — Rainbow Rare Battle; R2 — Diamond Epic Astromech; B2 SUPER — Diamond Epic Battle |
| 10->11 | 550M CREDITS | ASTROMECH SLOT | STRIKE-ORB — Diamond Epic Battle; B2 HEAVY — Diamond Epic Battle; BAL-CORE — Rainbow Rare Worker |
| 11->12 | 1.36B CREDITS | WORKER SLOT | ORB-WALKER — Rainbow Epic Astromech; R2 — Rainbow Epic Astromech; BB9 — Default Legendary Astromech |
| 12->13 | 3.4B CREDITS | ASTROMECH SLOT | B2 SUPER — Rainbow Epic Battle; MECHA-DROID — Default Legendary Worker; PROTO-ROLLER — Default Legendary Worker |
| 13->14 | 8.45B CREDITS | WORKER SLOT · PRODUCTION PROTOCOL CRAFTING SLOT | B2 HEAVY — Rainbow Epic Battle; B2-RP — Default Legendary Battle; R7 — Gold Legendary Astromech |
| 14->15 | 21B CREDITS | ASTROMECH SLOT | STRIKE-ORB — Rainbow Epic Battle; BB9 — Gold Legendary Astromech; PROTO-ROLLER — Gold Legendary Worker |
| 15->16 | 52B CREDITS | WORKER SLOT | AMP WALKER — Rainbow Epic Worker; MECHA-DROID — Gold Legendary Worker; B2-RP — Diamond Legendary Battle |
| 16->17 | 130B CREDITS | LOUNGE SLOT · BATTLE SLOT | OPTI-POD — Rainbow Epic Worker; MONO-WLKR — Gold Legendary Worker; R7 — Diamond Legendary Astromech |
| 17->18 | 325B CREDITS | LOUNGE SLOT · BATTLE SLOT · SHIPYARD PROTOCOL CRAFTING SLOT | UTIL-TEC — Rainbow Epic Astromech; BB9 — Diamond Legendary Astromech; PROTO-ROLLER — Diamond Legendary Worker |
| 18->19 | 810B CREDITS | LOUNGE SLOT · BATTLE SLOT | MECHA-DROID — Diamond Legendary Worker; R7 — Rainbow Legendary Astromech; B2-RP — Rainbow Legendary Battle |
| 19->20 | 2T CREDITS | LOUNGE SLOT · BATTLE SLOT | MONO-WLKR — Rainbow Legendary Worker; OPTI-STRK — Rainbow Legendary Battle; CYCLO-GRAV — Rainbow Legendary Battle |
| 20->21 | 3T CREDITS | BATTLE SLOT | LO — Beskar Epic Worker; R6 — Beskar Epic Astromech; HAUL-R — Beskar Epic Battle |
| 21->22 | 4.50T CREDITS | BATTLE SLOT · FIRING RANGE PROTOCOL CRAFTING SLOT | SEN-TRI — Beskar Epic Worker; STRIKE-ORB — Beskar Epic Battle; PROTO-ROLLER — Beskar Legendary Worker |
| 22->23 | 6T CREDITS | NONE | BB9 — Beskar Legendary Astromech; CYCLO-GRAV — Beskar Legendary Battle; B2-RP — Beskar Legendary Battle |
| 23->24 | 9T CREDITS | NONE | OPTI-STRK — Beskar Legendary Battle; B2-RP — Beskar Legendary Battle; SNOW MOUSE — Default Mythic Worker |
| 24->25 | 13.50T CREDITS | NONE | MONO-WLKR — Beskar Legendary Worker; TRI-TEK — Gold Mythic Astromech; RIC-1200 — Default Mythic Worker |
| 25->26 | 21T CREDITS | NONE | KX — Gold Mythic Battle; DRFT-R — Diamond Mythic Astromech; IG — Rainbow Mythic Battle |
| 26->27 | 32T CREDITS | NONE | LEP — Diamond Mythic Worker; LOADLIFTER — Rainbow Mythic Worker; MO-TRAK — Beskar Mythic Astromech |
| 27->28 | 45T CREDITS | NONE | SNOW MOUSE — Rainbow Mythic Worker; TRI-TEK — Beskar Mythic Astromech; MECHA-DROID — Galactic Legendary Worker |
| 28->29 | 68T CREDITS | NONE | RIC — Beskar Mythic Worker; CYCLO-GRAV — Galactic Legendary Battle; R7 — Galactic Legendary Astromech |
| 29->30 | 100T CREDITS | NONE | OPTI-STRK — Galactic Legendary Battle; KX — Beskar Mythic Battle; DRFT-R — Galactic Mythic Astromech |
| 30->31 | 150T CREDITS | NONE | B2 SUPER — Stellar Epic Battle; B2-RP — Beskar Legendary Battle; LOADLIFTER — Beskar Mythic Worker |
| 31->32 | 230T CREDITS | NONE | GUNRUNNER — Galactic Epic Worker; B1 HEAVY — Galactic Epic Battle; LEP — Beskar Mythic Worker |
| 32->33 | 345T CREDITS | NONE | R2 — Stellar Epic Astromech; OPTI-STRK — Galactic Legendary Battle; KX — Galactic Mythic Battle |
| 33->34 | 520T CREDITS | NONE | R6 — Stellar Epic Astromech; LO — Stellar Epic Worker; RIC — Galactic Mythic Worker |
| 34->35 | 778T CREDITS | NONE | R7 — Stellar Legendary Astromech; DRFT-R — Stellar Mythic Astromech; CYCLENS — Stellar Mythic Astromech |
| 35->36 | 1.2Qa CREDITS | NONE | B1 SECURITY — Kyber Rare Battle; R4 — Kyber Rare Astromech; R9 — Kyber Rare Astromech |
| 36->37 | 2.5Qa CREDITS | NONE | LO — Kyber Epic Worker; TRAK-R — Kyber Epic Astromech; ORB-WALKER — Kyber Epic Astromech |
| 37->38 | 4.5Qa CREDITS | NONE | B2 SUPER — Kyber Epic Battle; B2 HEAVY — Kyber Epic Battle; B2-RP — Kyber Legendary Battle |
| 38->39 | 8Qa CREDITS | NONE | MECHA-DROID — Kyber Legendary Worker; CYCLO-GRAV — Kyber Legendary Battle; KX — Kyber Mythic Battle |
| 39->40 | 15Qa CREDITS | NONE | RIC — Kyber Mythic Worker; LOADLIFTER — Kyber Mythic Worker; LEP — Kyber Mythic Worker |
Path 3 Rebirth requirements
| Rebirth | Credit gate | Unlock | Required droids and minimum variants |
|---|---|---|---|
| 0->1 | 10K CREDITS | WORKER SLOT | MOUSE — Default Common Worker; PIT — Default Common Worker; GONK — Default Common Worker |
| 1->2 | 150K CREDITS | ASTROMECH SLOT · PRODUCTION PROTOCOL INCOME SLOT | R3 — Default Common Astromech; 2BB — Default Rare Astromech; SENATE HOVERCAM — Default Rare Worker |
| 2->3 | 975K CREDITS | BATTLE SLOT | R8 — Default Common Astromech; R5 — Default Common Astromech; R4 — Default Rare Astromech |
| 3->4 | 2.95M CREDITS | WORKER SLOT | B1 BATTLE — Gold Common Battle; R9 — Gold Rare Astromech; B1 SECURITY — Gold Rare Battle |
| 4->5 | 5.35M CREDITS | ASTROMECH SLOT | R3 — Gold Common Astromech; 2BB — Gold Rare Astromech; SENATE HOVERCAM — Gold Rare Worker |
| 5->6 | 9.85M CREDITS | BATTLE SLOT · SHIPYARD PROTOCOL INCOME SLOT | R5 — Diamond Common Astromech; R4 — Diamond Rare Astromech; BDX EXPLORER — Diamond Rare Worker |
| 6->7 | 14.5M CREDITS | WORKER SLOT | R8 — Diamond Common Astromech; B1 BATTLE — Diamond Common Battle; R9 — Diamond Rare Astromech |
| 7->8 | 36M CREDITS | ASTROMECH SLOT | R3 — Rainbow Common Astromech; B1 SECURITY — Rainbow Rare Battle; 2BB — Rainbow Rare Astromech |
| 8->9 | 89M CREDITS | BATTLE SLOT | R5 — Rainbow Common Astromech; R4 — Rainbow Rare Astromech; BDX EXPLORER — Rainbow Rare Worker |
| 9->10 | 220M CREDITS | WORKER SLOT · FIRING RANGE PROTOCOL INCOME SLOT | SENATE HOVERCAM — Rainbow Rare Worker; GROUNDMECH — Default Epic Worker; TRAK-R — Default Epic Astromech |
| 10->11 | 550M CREDITS | ASTROMECH SLOT | B2 HEAVY — Default Epic Battle; B2 SUPER — Default Epic Battle; UTIL-TEC — Default Epic Astromech |
| 11->12 | 1.36B CREDITS | WORKER SLOT | BAL-CORE — Rainbow Rare Worker; GROUNDMECH — Gold Epic Worker; TRAK-R — Gold Epic Astromech |
| 12->13 | 3.4B CREDITS | ASTROMECH SLOT | B2 SUPER — Rainbow Epic Battle; MECHA-DROID — Default Legendary Worker; PROTO-ROLLER — Default Legendary Worker |
| 13->14 | 8.45B CREDITS | WORKER SLOT · PRODUCTION PROTOCOL CRAFTING SLOT | B2 HEAVY — Rainbow Epic Battle; B2-RP — Default Legendary Battle; R7 — Gold Legendary Astromech |
| 14->15 | 21B CREDITS | ASTROMECH SLOT | STRIKE-ORB — Rainbow Epic Battle; BB9 — Gold Legendary Astromech; PROTO-ROLLER — Gold Legendary Worker |
| 15->16 | 52B CREDITS | WORKER SLOT | AMP WALKER — Rainbow Epic Worker; MECHA-DROID — Gold Legendary Worker; B2-RP — Diamond Legendary Battle |
| 16->17 | 130B CREDITS | LOUNGE SLOT · BATTLE SLOT | OPTI-POD — Rainbow Epic Worker; MONO-WLKR — Gold Legendary Worker; R7 — Diamond Legendary Astromech |
| 17->18 | 325B CREDITS | LOUNGE SLOT · BATTLE SLOT · SHIPYARD PROTOCOL CRAFTING SLOT | UTIL-TEC — Rainbow Epic Astromech; BB9 — Diamond Legendary Astromech; PROTO-ROLLER — Diamond Legendary Worker |
| 18->19 | 810B CREDITS | LOUNGE SLOT · BATTLE SLOT | MECHA-DROID — Diamond Legendary Worker; R7 — Rainbow Legendary Astromech; B2-RP — Rainbow Legendary Battle |
| 19->20 | 2T CREDITS | LOUNGE SLOT · BATTLE SLOT | MONO-WLKR — Rainbow Legendary Worker; OPTI-STRK — Rainbow Legendary Battle; CYCLO-GRAV — Rainbow Legendary Battle |
| 20->21 | 3T CREDITS | BATTLE SLOT | B2 SUPER — Beskar Epic Battle; OPTI-POD — Beskar Epic Worker; R2 — Beskar Epic Astromech |
| 21->22 | 4.50T CREDITS | BATTLE SLOT · FIRING RANGE PROTOCOL CRAFTING SLOT | GUNRUNNER — Beskar Epic Worker; LNG-SHOT — Beskar Epic Battle; B2-RP — Beskar Legendary Battle |
| 22->23 | 6T CREDITS | NONE | MONO-WLKR — Beskar Legendary Worker; CYCLO-GRAV — Beskar Legendary Battle; MECHA-DROID — Beskar Legendary Worker |
| 23->24 | 9T CREDITS | NONE | BB9 — Beskar Legendary Astromech; B2-RP — Beskar Legendary Battle; RIC — Default Mythic Worker |
| 24->25 | 13.50T CREDITS | NONE | PROTO-ROLLER — Beskar Legendary Worker; LOADLIFTER — Default Mythic Worker; MO-TRAK — Gold Mythic Astromech |
| 25->26 | 21T CREDITS | NONE | LEP — Gold Mythic Worker; TRI-TEK — Diamond Mythic Astromech; SNOW MOUSE — Rainbow Mythic Worker |
| 26->27 | 32T CREDITS | NONE | RIC-1200 — Diamond Mythic Worker; IG — Rainbow Mythic Battle; DRFT-R — Beskar Mythic Astromech |
| 27->28 | 45T CREDITS | NONE | RIC — Rainbow Mythic Worker; MO-TRAK — Beskar Mythic Astromech; BB9 — Galactic Legendary Astromech |
| 28->29 | 68T CREDITS | NONE | IG — Beskar Mythic Battle; MECHA-DROID — Galactic Legendary Worker; OPTI-STRK — Galactic Legendary Battle |
| 29->30 | 100T CREDITS | NONE | R7 — Galactic Legendary Astromech; LEP — Beskar Mythic Worker; DRFT-R — Galactic Mythic Astromech |
| 30->31 | 150T CREDITS | NONE | B2 HEAVY — Stellar Epic Battle; MECHA-DROID — Beskar Legendary Worker; RIC-1200 — Beskar Mythic Worker |
| 31->32 | 230T CREDITS | NONE | GROUNDMECH — Galactic Epic Worker; BB — Galactic Epic Astromech; MO-TRAK — Beskar Mythic Astromech |
| 32->33 | 345T CREDITS | NONE | TRAK-R — Stellar Epic Astromech; MONO-WLKR — Galactic Legendary Worker; LOADLIFTER — Galactic Mythic Worker |
| 33->34 | 520T CREDITS | NONE | ORB-WALKER — Stellar Epic Astromech; B2 SUPER — Stellar Epic Battle; LEP — Galactic Mythic Worker |
| 34->35 | 778T CREDITS | NONE | PROTO-ROLLER — Stellar Legendary Worker; KX — Stellar Mythic Battle; RIC — Stellar Mythic Worker |
| 35->36 | 1.2Qa CREDITS | NONE | ARG — Kyber Rare Worker; SENATE HOVERCAM — Kyber Rare Worker; B-U4D — Kyber Rare Worker |
| 36->37 | 2.5Qa CREDITS | NONE | STRIKE-ORB — Kyber Epic Battle; AMP WALKER — Kyber Epic Worker; UTIL-TEC — Kyber Epic Astromech |
| 37->38 | 4.5Qa CREDITS | NONE | HAUL-R — Kyber Epic Battle; LNG-SHOT — Kyber Epic Battle; OPTI-STRK — Kyber Legendary Battle |
| 38->39 | 8Qa CREDITS | NONE | MONO-WLKR — Kyber Legendary Worker; BB9 — Kyber Legendary Astromech; RIC-1200 — Kyber Mythic Worker |
| 39->40 | 15Qa CREDITS | NONE | MO-TRAK — Kyber Mythic Astromech; TRI-TEK — Kyber Mythic Astromech; IG — Kyber Mythic Battle |
Path 4 Rebirth requirements
| Rebirth | Credit gate | Unlock | Required droids and minimum variants |
|---|---|---|---|
| 0->1 | 10K CREDITS | WORKER SLOT | ID10 — Default Common Battle; PIT — Default Common Worker; DRK-1 PROBE — Default Common Battle |
| 1->2 | 150K CREDITS | ASTROMECH SLOT · PRODUCTION PROTOCOL INCOME SLOT | R3 — Default Common Astromech; 2BB — Default Rare Astromech; SENATE HOVERCAM — Default Rare Worker |
| 2->3 | 975K CREDITS | BATTLE SLOT | R5 — Gold Common Astromech; R8 — Gold Common Astromech; R4 — Default Rare Astromech |
| 3->4 | 2.95M CREDITS | WORKER SLOT | B1 BATTLE — Gold Common Battle; R9 — Gold Rare Astromech; B1 SECURITY — Gold Rare Battle |
| 4->5 | 5.35M CREDITS | ASTROMECH SLOT | R3 — Gold Common Astromech; 2BB — Gold Rare Astromech; SENATE HOVERCAM — Gold Rare Worker |
| 5->6 | 9.85M CREDITS | BATTLE SLOT · SHIPYARD PROTOCOL INCOME SLOT | R5 — Diamond Common Astromech; R4 — Diamond Rare Astromech; BDX EXPLORER — Diamond Rare Worker |
| 6->7 | 14.5M CREDITS | WORKER SLOT | R8 — Diamond Common Astromech; B1 BATTLE — Diamond Common Battle; R9 — Diamond Rare Astromech |
| 7->8 | 36M CREDITS | ASTROMECH SLOT | R3 — Rainbow Common Astromech; B1 SECURITY — Rainbow Rare Battle; 2BB — Rainbow Rare Astromech |
| 8->9 | 89M CREDITS | BATTLE SLOT | R5 — Rainbow Common Astromech; R4 — Rainbow Rare Astromech; BDX EXPLORER — Rainbow Rare Worker |
| 9->10 | 220M CREDITS | WORKER SLOT · FIRING RANGE PROTOCOL INCOME SLOT | SENATE HOVERCAM — Rainbow Rare Worker; GROUNDMECH — Default Epic Worker; TRAK-R — Default Epic Astromech |
| 10->11 | 550M CREDITS | ASTROMECH SLOT | B2 HEAVY — Default Epic Battle; B2 SUPER — Default Epic Battle; UTIL-TEC — Default Epic Astromech |
| 11->12 | 1.36B CREDITS | WORKER SLOT | BAL-CORE — Rainbow Rare Worker; GROUNDMECH — Gold Epic Worker; TRAK-R — Gold Epic Astromech |
| 12->13 | 3.4B CREDITS | ASTROMECH SLOT | B2 SUPER — Rainbow Epic Battle; MECHA-DROID — Default Legendary Worker; PROTO-ROLLER — Default Legendary Worker |
| 13->14 | 8.45B CREDITS | WORKER SLOT · PRODUCTION PROTOCOL CRAFTING SLOT | BAL-CORE — Diamond Rare Worker; GROUNDMECH — Diamond Epic Worker; TRAK-R — Rainbow Epic Astromech |
| 14->15 | 21B CREDITS | ASTROMECH SLOT | B2 HEAVY — Diamond Epic Battle; B2 SUPER — Rainbow Epic Battle; B2-RP — Default Legendary Battle |
| 15->16 | 52B CREDITS | WORKER SLOT | UTIL-TEC — Rainbow Epic Astromech; BB9 — Default Legendary Astromech; R7 — Gold Legendary Astromech |
| 16->17 | 130B CREDITS | LOUNGE SLOT · BATTLE SLOT | OPTI-STRK — Default Legendary Battle; CYCLO-GRAV — Gold Legendary Battle; MECHA-DROID — Gold Legendary Worker |
| 17->18 | 325B CREDITS | LOUNGE SLOT · BATTLE SLOT · SHIPYARD PROTOCOL CRAFTING SLOT | B2-RP — Gold Legendary Battle; BB9 — Gold Legendary Astromech; R7 — Diamond Legendary Astromech |
| 18->19 | 810B CREDITS | LOUNGE SLOT · BATTLE SLOT | MECHA-DROID — Diamond Legendary Worker; R7 — Rainbow Legendary Astromech; B2-RP — Rainbow Legendary Battle |
| 19->20 | 2T CREDITS | LOUNGE SLOT · BATTLE SLOT | MONO-WLKR — Rainbow Legendary Worker; OPTI-STRK — Rainbow Legendary Battle; CYCLO-GRAV — Rainbow Legendary Battle |
| 20->21 | 3T CREDITS | BATTLE SLOT | AMP WALKER — Beskar Epic Worker; GROUNDMECH — Beskar Epic Worker; HAUL-R — Beskar Epic Battle |
| 21->22 | 4.50T CREDITS | BATTLE SLOT · FIRING RANGE PROTOCOL CRAFTING SLOT | GUNRUNNER — Beskar Epic Worker; STRIKE-ORB — Beskar Epic Battle; B2 SUPER — Beskar Epic Battle |
| 22->23 | 6T CREDITS | NONE | MONO-WLKR — Beskar Legendary Worker; CYCLO-GRAV — Beskar Legendary Battle; B2-RP — Beskar Legendary Battle |
| 23->24 | 9T CREDITS | NONE | MECHA-DROID — Beskar Legendary Worker; PROTO-ROLLER — Beskar Legendary Worker; MO-TRAK — Default Mythic Astromech |
| 24->25 | 13.50T CREDITS | NONE | OPTI-STRK — Beskar Legendary Battle; TRI-TEK — Default Mythic Astromech; DRFT-R — Gold Mythic Astromech |
| 25->26 | 21T CREDITS | NONE | CYCLENS — Gold Mythic Astromech; LEP — Diamond Mythic Worker; MO-TRAK — Rainbow Mythic Astromech |
| 26->27 | 32T CREDITS | NONE | RIC-1200 — Diamond Mythic Worker; SNOW MOUSE — Rainbow Mythic Worker; LOADLIFTER — Beskar Mythic Worker |
