Droid Tycoon player guide
Droid Tycoon Kyber Droids Guide
Kyber is the eighth finish: every Kyber droid arrives Inactive and Huyang activates it into Green, Blue or Purple for a bigger income bonus.
Reviewed September 25, 2026 for v1.32.0 · Extracted game data · Calculated.
How do Kyber droids work in Droid Tycoon?
Every Kyber droid arrives Inactive and earns Stellar-level income. Activating it at Huyang's Workbench rolls Green (50%, +200% income), Blue (30%, +225%) or Purple (20%, +260%). Five more colours exist in the files but cannot be rolled yet.
Equip the Kyber droid as a companion, then pay Kyber Crystals, Nova Crystals or V-Bucks at Huyang's Workbench.
Plan the Kyber EventWhen Kyber unlocks
Kyber switches on at Saturday, 26 September 2026, 20:00 UTC (Saturday, September 26, 2026 at 1:00 PM Pacific). The time is written into the island data, so it turns on without a server change.
Before the unlock no Kyber spawns, chip upgrades, crystals, station or Rebirth 36–40 exist, and a Kyber roll from a crate or shop is turned into a Default droid. Rebirth stays capped at rank 35 until then.
Kyber stats compared with Stellar
Kyber takes twice Stellar's crafting time and has power 8, one above Stellar. Before a colour, a Kyber droid earns exactly the Stellar income. Its sell value is 70% of its blueprint cost in Credits plus the Upgrade Chips shown.
The Chip Station produces 2 × rarity power × finish power chips a minute, so a Kyber droid makes 16, 32, 48, 64 or 80. Nothing in 1.32.0 stops an Inactive Kyber from working in the Station or being sold.
| Rarity | Craft time vs Default | Blueprint cost vs Default | Income vs Default (Inactive) | Chips: Stellar → Kyber | Sell chips | Chip Station per minute |
|---|---|---|---|---|---|---|
| Common | ×18 → ×36 | ×24 → ×36 | ×32 | 240 | 22 | 16 |
| Rare | ×18 → ×36 | ×24 → ×36 | ×32 | 1,000 | 24 | 32 |
| Epic | ×18 → ×36 | ×750 → ×4,500 | ×80 | 12,000 | 48 | 48 |
| Legendary | ×18 → ×36 | ×14,500 → ×87,000 | ×150 | 30,000 | 102 | 64 |
| Mythic | ×18 → ×36 | ×28,000 → ×168,000 | ×125 | 110,000 | 210 | 80 |
Kyber colours
Activating a Kyber droid rolls one colour. Green, Blue and Purple are the only colours with a roll chance and an income bonus in 1.32.0.
| Colour | Game ID | Status | Chance | Income bonus | Income multiplier | Companion perk | Colour value |
|---|---|---|---|---|---|---|---|
| Inactive | -1 | Every Kyber droid starts here | 0% | None (Kyber base income) | ×1 | No perk | — |
| Green | 0 | Live: rolled at activation | 50% | +200% | ×3 | Standard perk at power 8 | #00FF59 |
| Blue | 1 | Live: rolled at activation | 30% | +225% | ×3.25 | Standard perk at power 8 | #2982FF |
| Purple | 2 | Live: rolled at activation | 20% | +260% | ×3.6 | Standard perk at power 8 | #BF29FF |
| Red | 3 | Defined in the files, cannot be rolled in 1.32.0 | 0% | None configured | ×1 | Not obtainable | #FF1C30 |
| Orange | 4 | Defined in the files, cannot be rolled in 1.32.0 | 0% | None configured | ×1 | Not obtainable | #FF7814 |
| Yellow | 5 | Defined in the files, cannot be rolled in 1.32.0 | 0% | None configured | ×1 | Not obtainable | #FFDB29 |
| Darksaber Black | 6 | Defined in the files, cannot be rolled in 1.32.0 | 0% | None configured | ×1 | Not obtainable | #A1ABBA |
| White | 7 | Defined in the files, cannot be rolled in 1.32.0 | 0% | None configured | ×1 | Not obtainable | #EBF5FF |
Red, Orange, Yellow, Darksaber Black and White already exist in the game files with their own colour values, but their roll chance and bonus are both 0, so no player can get them yet. The collection history already has a slot for each of them.
Income with a colour = base income × Kyber income multiplier × (1 + colour bonus). The colour adds no power, so the companion perk is the same for every colour.
Income multiplier by rarity and colour
Each cell is the income multiplier over the droid's Default income.
| Rarity | Inactive | Green | Blue | Purple |
|---|---|---|---|---|
| Common | ×32 | ×96 | ×104 | ×115.2 |
| Rare | ×32 | ×96 | ×104 | ×115.2 |
| Epic | ×80 | ×240 | ×260 | ×288 |
| Legendary | ×150 | ×450 | ×487.5 | ×540 |
| Mythic | ×125 | ×375 | ×406.25 | ×450 |
Activating Kyber at Huyang's Workbench
- You need at least 1 Rebirth. Before that Huyang says to return after your first Rebirth.
- Only droids equipped as companions can be activated: one slot per companion slot. The droid must be an Inactive Kyber; Iconics have no Kyber version.
- Pay with one currency. The V-Bucks route buys a Kyber Activation token and spends it; the token is refunded if the droid can no longer be activated. Accounts with purchase restrictions see PURCHASES UNAVAILABLE.
- Activation rolls the colour and plays a 5.5-second reveal. The droid also counts as collected in that colour.
| Rarity | Kyber Crystals | Nova Crystals | V-Bucks |
|---|---|---|---|
| Common | 1 | 200 | 50 |
| Rare | 2 | 400 | 100 |
| Epic | 4 | 600 | 150 |
| Legendary | 7 | 800 | 200 |
| Mythic | 10 | 1,000 | 250 |
These are configured prices, not confirmation that every payment option is live.
Huyang's intro crate
- First visit to Huyang after the unlock with at least one Rebirth. Huyang delivers a crate to your workshop, with a map marker pointing to it.
- It holds one Common Kyber blueprint, Mouse, Pit, Gonk at 1 in 3 each, plus 1 Kyber Crystal.
- After you craft your first Kyber droid, Huyang tells you to bring it to him with a Kyber Crystal.
Kyber Crystals
- Kyber Crystals are a new currency, shown on the HUD beside Rebirth whenever your balance is above 0.
- Every source pays only after the Kyber unlock.
- A Super Rebirth resets your Kyber Crystal balance to 0, so spend them before one.
| Source | Tier | Kyber Crystals |
|---|---|---|
| World Mission reward crate | Level 1 | 5 |
| World Mission reward crate | Level 2 | 10 |
| World Mission reward crate | Level 3 | 15 |
| World Mission reward crate | Level 4 | 20 |
| Cantina Quest | Common | 1 |
| Cantina Quest | Rare | 2 |
| Cantina Quest | Epic | 3 |
| Cantina Quest | Legendary | 4 |
| Cantina Quest | Mythic | 5 |
| Kyber Event goals | Goal 1 | 10 |
| Kyber Event goals | Goal 15 | 50 |
| Kyber Event repeatable | Every 5 after goal 30 | 3 |
| Huyang intro crate | Once | 1 |
Where Kyber droids come from
- Sandcrawler belt after the unlock
- Upgrade Chips on a Stellar droid (arrives Inactive; any upgrade clears a colour)
- Kyber Surge lobby boost
- Timed Kyber spawns during the Kyber Event
- Wheel Spin mini event
- Level 4 World Mission crates
- Chopper Mega Crate
- Limited Deals
- Fusion
- Huyang intro crate
Kyber Surge
- A lobby boost that sends a wave of Kyber energy across the conveyor every 30 seconds for 5 minutes.
- Each wave has a 10% chance to turn each blueprint it passes into Kyber, with at least 1 per wave.
- Price: 500 V-Bucks or 450 Nova Crystals, available from 26 September 2026, 20:00 UTC. The Nova Shop adds a Kyber Surge Token at the same price.
- These are configured prices, not confirmation every offer is available.
Huyang Weapon Wall
Each lightsaber is an in-island item you can claim once you have collected enough droid types in its colour. Walking up shows your progress, a lock covers any lightsaber you have not earned, and claims have a 10-second cooldown.
| Lightsaber | Colour | Requirement |
|---|---|---|
| Green Lightsaber | Green | 20 different droid types in Green Kyber |
| Blue Lightsaber | Blue | 20 different droid types in Blue Kyber |
| Purple Lightsaber | Purple | 20 different droid types in Purple Kyber |
Kyber Workshop Paints
| Paint | Paint number | Colour | Requirement | Visible from |
|---|---|---|---|---|
| Kyber Green Paint | #36 | Green | 60 different droid types in Green Kyber | 26 September 2026, 20:00 UTC |
| Kyber Blue Paint | #37 | Blue | 60 different droid types in Blue Kyber | 26 September 2026, 20:00 UTC |
| Kyber Purple Paint | #38 | Purple | 60 different droid types in Purple Kyber | 26 September 2026, 20:00 UTC |
Kyber in the Fusion Machine
Colour order for fusion is Inactive, then Green, then Blue, then Purple. An Inactive Kyber counts below Green.
- If all three inputs are Kyber, the named Fusion droid comes out Kyber with the rounded-down average of the input colours.
- Three Stellar copies push to Kyber after the unlock. Three Kyber copies of the same colour give the same droid one colour higher (Green to Blue, Blue to Purple), for its Kyber blueprint cost. Purple cannot go higher.
- Three Kyber inputs give a random Kyber droid at the next rarity, keeping the colour only if all three share it; otherwise it comes out Inactive.
- If every input is Kyber, the result stays Kyber and takes the rounded-down average colour.
- Kyber inputs sharing one colour give a Kyber result one colour higher; otherwise the result is Inactive.
- Any recipe that would push a droid into Kyber before the unlock is blocked. Kyber fusion costs use the Kyber blueprint-cost multipliers.
Rebirth ranks 36 to 40
The maximum Rebirth rank rises from 35 to 40 at the Kyber unlock. Each new rank needs three Kyber droids, and an Inactive Kyber droid does not count: activate it first.
| Rank | Credits needed | Starting Credits | Credits Multi | XP gain | Extra | Nova Crystals | Super Rebirth Nova |
|---|---|---|---|---|---|---|---|
| 35 → 36 | 1.2Qa Credits | 50B | +320% | +250% | — | 300 | 407 |
| 36 → 37 | 2.5Qa Credits | 100B | +340% | +250% | Offline speed +10% | 300 | 436 |
| 37 → 38 | 4.5Qa Credits | 250B | +360% | +300% | Crit Amount +15% | 300 | 466 |
| 38 → 39 | 8Qa Credits | 500B | +380% | +300% | Offline time +60:00 | 300 | 497 |
| 39 → 40 | 15Qa Credits | 1T | +400% | +300% | Crit Amount +20% | 300 | 529 |
Kyber droids each path needs
| Path | Rank | Kyber droids required |
|---|---|---|
| Path 1 | 36 | BDX Explorer, 2BB, A-LT |
| Path 1 | 37 | B1 Heavy, Groundmech, BB |
| Path 1 | 38 | R2, R6, BB9 |
| Path 1 | 39 | R7, Proto-Roller, IG |
| Path 1 | 40 | Snow Mouse, DRFT-R, Cyclens |
| Path 2 | 36 | B1 Security, R4, R9 |
| Path 2 | 37 | LO, Trak-R, Orb-Walker |
| Path 2 | 38 | B2 Super, B2 Heavy, B2-RP |
| Path 2 | 39 | Mecha-Droid, Cyclo-Grav, KX |
| Path 2 | 40 | RIC, Loadlifter, LEP |
| Path 3 | 36 | ARG, Senate Hovercam, B-U4D |
| Path 3 | 37 | Strike-Orb, Amp Walker, Util-Tec |
| Path 3 | 38 | Haul-R, LNG-Shot, Opti-STRK |
| Path 3 | 39 | Mono-WLKR, BB9, RIC-1200 |
| Path 3 | 40 | MO-Trak, TRI-TEK, IG |
| Path 4 | 36 | Nav-Ex, Bal-Core, Vect-ARM |
| Path 4 | 37 | Sen-Tri, Opti-Pod, Gunrunner |
| Path 4 | 38 | B1 Heavy, Groundmech, R7 |
| Path 4 | 39 | Proto-Roller, B2-RP, Snow Mouse |
| Path 4 | 40 | DRFT-R, Cyclens, KX |
| Path 5 | 36 | Roll-R, Hov-R, Mouse |
| Path 5 | 37 | BB, R2, R6 |
| Path 5 | 38 | LO, Trak-R, Mecha-Droid |
| Path 5 | 39 | Cyclo-Grav, Opti-STRK, RIC |
| Path 5 | 40 | Loadlifter, LEP, RIC-1200 |
Kyber collection bonus
Collecting 25 different Kyber droid types adds +400% Credits Multi, the largest step on the Droidex collection ladder. Colours of the same droid count once. The in-game Droidex has a Kyber tab with Inactive, Green, Blue and Purple views built from your colour history.
Every Kyber droid
Income columns are base credits per second before station, bay, Rebirth and collection multipliers. The perk applies once the droid is activated.
| Droid | Rarity | Role | Blueprint cost | Craft time | Income/sec (Inactive) | Green | Blue | Purple | Sell Credits | Sell chips | Companion perk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 Battle | Common | Battle | 144,000 | 20m 56s | 160 | 480 | 520 | 576 | 100,800 | 22 | +300 Max Health |
| CB | Common | Astromech | 72,000 | 19m 03s | 96 | 288 | 312 | 345.6 | 50,400 | 22 | +8 Pickaxe Level |
| DRK-1 Probe | Common | Battle | 108,000 | 19m 03s | 96 | 288 | 312 | 345.6 | 75,600 | 22 | +300 Max Health |
| Gonk | Common | Worker | 108,000 | 19m 59s | 128 | 384 | 416 | 460.8 | 75,600 | 22 | +1.6/sec Droid Crafting |
| ID10 | Common | Battle | 144,000 | 19m 59s | 128 | 384 | 416 | 460.8 | 100,800 | 22 | +300 Max Health |
| Imperial Probe | Common | Battle | 180,000 | 21m 53s | 192 | 576 | 624 | 691.2 | 126,000 | 22 | +300 Max Health |
| Mouse | Common | Worker | 34,200 | 18m 06s | 64 | 192 | 208 | 230.4 | 23,940 | 22 | +1.6/sec Droid Crafting |
| Pit | Common | Worker | 39,600 | 18m 06s | 64 | 192 | 208 | 230.4 | 27,720 | 22 | +1.6/sec Droid Crafting |
| R3 | Common | Astromech | 72,000 | 19m 03s | 96 | 288 | 312 | 345.6 | 50,400 | 22 | +8 Pickaxe Level |
| R5 | Common | Astromech | 72,000 | 19m 03s | 96 | 288 | 312 | 345.6 | 50,400 | 22 | +8 Pickaxe Level |
| R8 | Common | Astromech | 108,000 | 19m 59s | 128 | 384 | 416 | 460.8 | 75,600 | 22 | +8 Pickaxe Level |
| 2BB | Rare | Astromech | 1,080,000 | 32m 19s | 544 | 1,632 | 1,768 | 1,958.4 | 756,000 | 24 | +9 Pickaxe Level |
| A-LT | Rare | Astromech | 2,664,000 | 50m 19s | 1,152 | 3,456 | 3,744 | 4,147.2 | 1,864,800 | 24 | +9 Pickaxe Level |
| ARG | Rare | Worker | 3,168,000 | 56m 00s | 1,344 | 4,032 | 4,368 | 4,838.4 | 2,217,600 | 24 | +1.8/sec Droid Crafting |
| B-U4D | Rare | Worker | 4,680,000 | 1h 11m 10s | 1,856 | 5,568 | 6,032 | 6,681.6 | 3,276,000 | 24 | +1.8/sec Droid Crafting |
| B1 Security | Rare | Battle | 5,400,000 | 1h 18m 45s | 2,112 | 6,336 | 6,864 | 7,603.2 | 3,780,000 | 24 | +320 Max Health |
| Bal-Core | Rare | Worker | 1,548,000 | 38m 00s | 736 | 2,208 | 2,392 | 2,649.6 | 1,083,600 | 24 | +1.8/sec Droid Crafting |
| BDX Explorer | Rare | Worker | 900,000 | 30m 25s | 480 | 1,440 | 1,560 | 1,728 | 630,000 | 24 | +1.8/sec Droid Crafting |
| BTL-R | Rare | Battle | 11,700,000 | 1h 33m 49s | 2,304 | 6,912 | 7,488 | 8,294.4 | 8,190,000 | 24 | +320 Max Health |
| Hov-R | Rare | Battle | 5,040,000 | 1h 14m 57s | 1,984 | 5,952 | 6,448 | 7,142.4 | 3,528,000 | 24 | +320 Max Health |
| Nav-Ex | Rare | Battle | 1,296,000 | 33m 16s | 576 | 1,728 | 1,872 | 2,073.6 | 907,200 | 24 | +320 Max Health |
| R4 | Rare | Astromech | 3,960,000 | 1h 03m 35s | 1,600 | 4,800 | 5,200 | 5,760 | 2,772,000 | 24 | +9 Pickaxe Level |
| R9 | Rare | Astromech | 4,320,000 | 1h 07m 23s | 1,728 | 5,184 | 5,616 | 6,220.8 | 3,024,000 | 24 | +9 Pickaxe Level |
| Roll-R | Rare | Worker | 2,232,000 | 45m 35s | 992 | 2,976 | 3,224 | 3,571.2 | 1,562,400 | 24 | +1.8/sec Droid Crafting |
| SA-5 | Rare | Protocol | 6,480,000 | 32m 45s | 448 | 1,344 | 1,456 | 1,612.8 | 4,536,000 | 24 | 1800% Credit Multiplier |
| Senate Hovercam | Rare | Worker | 3,600,000 | 59m 48s | 1,472 | 4,416 | 4,784 | 5,299.2 | 2,520,000 | 24 | +1.8/sec Droid Crafting |
| Vect-ARM | Rare | Battle | 1,872,000 | 41m 47s | 864 | 2,592 | 2,808 | 3,110.4 | 1,310,400 | 24 | +320 Max Health |
| WHL-EX | Rare | Worker | 11,700,000 | 1h 33m 49s | 2,304 | 6,912 | 7,488 | 8,294.4 | 8,190,000 | 24 | +1.8/sec Droid Crafting |
| ZRO-TEC | Rare | Astromech | 11,700,000 | 1h 33m 49s | 2,304 | 6,912 | 7,488 | 8,294.4 | 8,190,000 | 24 | +9 Pickaxe Level |
| Amp Walker | Epic | Worker | 24,300,000,000 | 9h 16m 23s | 45,600 | 136,800 | 148,200 | 164,160 | 17,010,000,000 | 48 | +2.0/sec Droid Crafting |
| ARM-CORE | Epic | Battle | 59,625,000,000 | 12h 24m 34s | 82,800 | 248,400 | 269,100 | 298,080 | 41,737,500,000 | 48 | +340 Max Health |
| B1 Heavy | Epic | Battle | 27,000,000,000 | 9h 44m 49s | 48,000 | 144,000 | 156,000 | 172,800 | 18,900,000,000 | 48 | +340 Max Health |
| B2 Heavy | Epic | Battle | 20,250,000,000 | 7h 51m 06s | 38,400 | 115,200 | 124,800 | 138,240 | 14,175,000,000 | 48 | +340 Max Health |
| B2 Super | Epic | Battle | 17,550,000,000 | 6h 54m 14s | 33,600 | 100,800 | 109,200 | 120,960 | 12,285,000,000 | 48 | +340 Max Health |
| BB | Epic | Astromech | 5,400,000,000 | 2h 38m 21s | 12,000 | 36,000 | 39,000 | 43,200 | 3,780,000,000 | 48 | +10 Pickaxe Level |
| Groundmech | Epic | Worker | 4,050,000,000 | 2h 09m 55s | 9,600 | 28,800 | 31,200 | 34,560 | 2,835,000,000 | 48 | +2.0/sec Droid Crafting |
| Gunrunner | Epic | Worker | 28,350,000,000 | 10h 41m 41s | 52,800 | 158,400 | 171,600 | 190,080 | 19,845,000,000 | 48 | +2.0/sec Droid Crafting |
| Haul-R | Epic | Battle | 10,800,000,000 | 4h 32m 05s | 21,600 | 64,800 | 70,200 | 77,760 | 7,560,000,000 | 48 | +340 Max Health |
| LNG-Shot | Epic | Battle | 18,900,000,000 | 7h 22m 40s | 36,000 | 108,000 | 117,000 | 129,600 | 13,230,000,000 | 48 | +340 Max Health |
| LO | Epic | Worker | 9,450,000,000 | 4h 03m 39s | 19,200 | 57,600 | 62,400 | 69,120 | 6,615,000,000 | 48 | +2.0/sec Droid Crafting |
| LOM | Epic | Protocol | 31,500,000,000 | 2h 08m 34s | 8,400 | 25,200 | 27,300 | 30,240 | 22,050,000,000 | 48 | 2000% Credit Multiplier |
| N-UL | Epic | Worker | 61,200,000,000 | 12h 56m 10s | 86,400 | 259,200 | 280,800 | 311,040 | 42,840,000,000 | 48 | +2.0/sec Droid Crafting |
| OPT-AR | Epic | Battle | 59,400,000,000 | 12h 56m 10s | 86,400 | 259,200 | 280,800 | 311,040 | 41,580,000,000 | 48 | +340 Max Health |
| Opti-Pod | Epic | Worker | 16,200,000,000 | 6h 25m 48s | 31,200 | 93,600 | 101,400 | 112,320 | 11,340,000,000 | 48 | +2.0/sec Droid Crafting |
| Orb-Walker | Epic | Astromech | 6,750,000,000 | 3h 06m 47s | 14,400 | 43,200 | 46,800 | 51,840 | 4,725,000,000 | 48 | +10 Pickaxe Level |
| R2 | Epic | Astromech | 14,850,000,000 | 5h 57m 22s | 28,800 | 86,400 | 93,600 | 103,680 | 10,395,000,000 | 48 | +10 Pickaxe Level |
| R6 | Epic | Astromech | 12,150,000,000 | 5h 00m 31s | 24,000 | 72,000 | 78,000 | 86,400 | 8,505,000,000 | 48 | +10 Pickaxe Level |
| SCRP-R | Epic | Astromech | 61,200,000,000 | 12h 56m 10s | 86,400 | 259,200 | 280,800 | 311,040 | 42,840,000,000 | 48 | +10 Pickaxe Level |
| Sen-Tri | Epic | Worker | 21,600,000,000 | 8h 19m 32s | 40,800 | 122,400 | 132,600 | 146,880 | 15,120,000,000 | 48 | +2.0/sec Droid Crafting |
| Strike-Orb | Epic | Battle | 22,950,000,000 | 8h 47m 57s | 43,200 | 129,600 | 140,400 | 155,520 | 16,065,000,000 | 48 | +340 Max Health |
| Trak-R | Epic | Astromech | 13,500,000,000 | 5h 28m 56s | 26,400 | 79,200 | 85,800 | 95,040 | 9,450,000,000 | 48 | +10 Pickaxe Level |
| Util-Tec | Epic | Astromech | 8,100,000,000 | 3h 35m 13s | 16,800 | 50,400 | 54,600 | 60,480 | 5,670,000,000 | 48 | +10 Pickaxe Level |
| B2-RP | Legendary | Battle | 2,697,000,000,000 | 20h 52m 00s | 195,600 | 586,800 | 635,700 | 704,160 | 1,887,900,000,000 | 102 | +360 Max Health |
| BB9 | Legendary | Astromech | 2,436,000,000,000 | 20h 48m 13s | 195,000 | 585,000 | 633,750 | 702,000 | 1,705,200,000,000 | 102 | +11 Pickaxe Level |
| Cyclo-Grav | Legendary | Battle | 2,610,000,000,000 | 20h 10m 18s | 189,000 | 567,000 | 614,250 | 680,400 | 1,827,000,000,000 | 102 | +360 Max Health |
| FUS-3 | Legendary | Worker | 6,960,000,000,000 | 1d 4h 22m 48s | 360,000 | 1,080,000 | 1,170,000 | 1,296,000 | 4,872,000,000,000 | 102 | +2.2/sec Droid Crafting |
| Mecha-Droid | Legendary | Worker | 2,523,000,000,000 | 19h 55m 08s | 186,600 | 559,800 | 606,450 | 671,760 | 1,766,100,000,000 | 102 | +2.2/sec Droid Crafting |
| Mono-WLKR | Legendary | Worker | 3,219,000,000,000 | 23h 57m 45s | 225,000 | 675,000 | 731,250 | 810,000 | 2,253,300,000,000 | 102 | +2.2/sec Droid Crafting |
| Opti-STRK | Legendary | Battle | 3,219,000,000,000 | 23h 57m 45s | 225,000 | 675,000 | 731,250 | 810,000 | 2,253,300,000,000 | 102 | +360 Max Health |
| ORB-XL | Legendary | Battle | 6,960,000,000,000 | 1d 4h 22m 48s | 360,000 | 1,080,000 | 1,170,000 | 1,296,000 | 4,872,000,000,000 | 102 | +360 Max Health |
| Proto-Roller | Legendary | Worker | 1,914,000,000,000 | 15h 37m 22s | 145,800 | 437,400 | 473,850 | 524,880 | 1,339,800,000,000 | 102 | +2.2/sec Droid Crafting |
| PZ | Legendary | Protocol | 3,219,000,000,000 | 16h 05m 42s | 135,000 | 405,000 | 438,750 | 486,000 | 2,253,300,000,000 | 102 | 2200% Credit Multiplier |
| QIK-BIT | Legendary | Astromech | 6,960,000,000,000 | 1d 4h 22m 48s | 360,000 | 1,080,000 | 1,170,000 | 1,296,000 | 4,872,000,000,000 | 102 | +11 Pickaxe Level |
| R7 | Legendary | Astromech | 3,219,000,000,000 | 23h 57m 45s | 225,000 | 675,000 | 731,250 | 810,000 | 2,253,300,000,000 | 102 | +11 Pickaxe Level |
| RO-TOR | Legendary | Worker | 6,264,000,000,000 | 1d 2h 37m 30s | 337,500 | 1,012,500 | 1,096,875 | 1,215,000 | 4,384,800,000,000 | 102 | +2.2/sec Droid Crafting |
| AXI-POD | Mythic | Astromech | 60,480,000,000,000 | 3d 5h 24m 00s | 1,500,000 | 4,500,000 | 4,875,000 | 5,400,000 | 42,336,000,000,000 | 210 | +12 Pickaxe Level |
| Cyclens | Mythic | Astromech | 30,240,000,000,000 | 1d 22h 58m 48s | 550,000 | 1,650,000 | 1,787,500 | 1,980,000 | 21,168,000,000,000 | 210 | +12 Pickaxe Level |
| DRFT-R | Mythic | Astromech | 38,304,000,000,000 | 2d 7h 48m 00s | 725,000 | 2,175,000 | 2,356,250 | 2,610,000 | 26,812,800,000,000 | 210 | +12 Pickaxe Level |
| IG | Mythic | Battle | 38,304,000,000,000 | 2d 7h 48m 00s | 725,000 | 2,175,000 | 2,356,250 | 2,610,000 | 26,812,800,000,000 | 210 | +380 Max Health |
| KX | Mythic | Battle | 50,400,000,000,000 | 2d 16h 37m 12s | 900,000 | 2,700,000 | 2,925,000 | 3,240,000 | 35,280,000,000,000 | 210 | +380 Max Health |
| LEP | Mythic | Worker | 42,336,000,000,000 | 2d 12h 12m 36s | 812,500 | 2,437,500 | 2,640,625 | 2,925,000 | 29,635,200,000,000 | 210 | +2.4/sec Droid Crafting |
| Loadlifter | Mythic | Worker | 50,400,000,000,000 | 2d 16h 37m 12s | 900,000 | 2,700,000 | 2,925,000 | 3,240,000 | 35,280,000,000,000 | 210 | +2.4/sec Droid Crafting |
| LOW-MO | Mythic | Worker | 57,120,000,000,000 | 3d 4h 00m 00s | 1,462,500 | 4,387,500 | 4,753,125 | 5,265,000 | 39,984,000,000,000 | 210 | +2.4/sec Droid Crafting |
| LUG-G | Mythic | Worker | 53,760,000,000,000 | 3d 2h 36m 00s | 1,425,000 | 4,275,000 | 4,631,250 | 5,130,000 | 37,632,000,000,000 | 210 | +2.4/sec Droid Crafting |
| MO-Trak | Mythic | Astromech | 50,400,000,000,000 | 2d 16h 37m 12s | 900,000 | 2,700,000 | 2,925,000 | 3,240,000 | 35,280,000,000,000 | 210 | +12 Pickaxe Level |
| RIC | Mythic | Worker | 34,272,000,000,000 | 2d 3h 23m 24s | 637,500 | 1,912,500 | 2,071,875 | 2,295,000 | 23,990,400,000,000 | 210 | +2.4/sec Droid Crafting |
| RIC-1200 | Mythic | Worker | 38,304,000,000,000 | 2d 7h 48m 00s | 725,000 | 2,175,000 | 2,356,250 | 2,610,000 | 26,812,800,000,000 | 210 | +2.4/sec Droid Crafting |
| RIV-3T | Mythic | Worker | 60,480,000,000,000 | 3d 8h 12m 00s | 1,575,000 | 4,725,000 | 5,118,750 | 5,670,000 | 42,336,000,000,000 | 210 | +2.4/sec Droid Crafting |
| Snow Mouse | Mythic | Worker | 30,240,000,000,000 | 1d 22h 58m 48s | 550,000 | 1,650,000 | 1,787,500 | 1,980,000 | 21,168,000,000,000 | 210 | +2.4/sec Droid Crafting |
| SRV-O | Mythic | Battle | 53,760,000,000,000 | 3d 2h 36m 00s | 1,425,000 | 4,275,000 | 4,631,250 | 5,130,000 | 37,632,000,000,000 | 210 | +380 Max Health |
| TDA | Mythic | Protocol | 67,200,000,000,000 | 2d 1h 24m 00s | 500,000 | 1,500,000 | 1,625,000 | 1,800,000 | 47,040,000,000,000 | 210 | 2400% Credit Multiplier |
| TRI-TEK | Mythic | Astromech | 42,336,000,000,000 | 2d 12h 12m 36s | 812,500 | 2,437,500 | 2,640,625 | 2,925,000 | 29,635,200,000,000 | 210 | +12 Pickaxe Level |
| X-ONK | Mythic | Battle | 60,480,000,000,000 | 3d 5h 24m 00s | 1,500,000 | 4,500,000 | 4,875,000 | 5,400,000 | 42,336,000,000,000 | 210 | +380 Max Health |
Droidex is an independent fan-made resource and is not affiliated with Epic Games, Fortnite, Disney, or Lucasfilm.