Droid Tycoon droid profile
ARM-CORE Droid Tycoon Stats and Variants
ARM-CORE is a Epic battle droid in Fortnite Droid Tycoon. Compare every recorded variant through Kyber, including cost, income, crafting time, and return on investment.
8 recorded variants · Epic rarity · Battle role
ARM-CORE companion effect
+60 Max Health
- Role
- Battle
- Rarity
- Epic
- Category
- Regular
- Craft XP
- 665000
- Data confidence
- inferred
Droidex economy data was last checked October 9, 2026. Values may change after Droid Tycoon updates.
ARM-CORE stats by variant
Compare cost, passive income, station crafting time, credit payback, sell credits, and Upgrade Chip payouts across every available variant, including Stellar.
| Variant | Rarity | Cost | Income | Craft time | Credit payback | Sell credits | Sell chips |
|---|---|---|---|---|---|---|---|
| Kyber | Epic | 59.63B | 82.8K/s | 12h 24m 34s | 8d 8h 1m | 41.74B | 48 |
| Default | Epic | 13.25M | 1.03K/s | 20m 40s | 3h 33m | 9.28M | 0 |
| Gold | Epic | 53M | 2.07K/s | 1h 22m 43s | 7h 6m | 37.1M | 30 |
| Diamond | Epic | 106M | 4.14K/s | 2h 4m 5s | 7h 6m | 74.2M | 33 |
| Rainbow | Epic | 159M | 8.28K/s | 2h 45m 27s | 5h 20m | 111.3M | 36 |
| Beskar | Epic | 1.66B | 35.19K/s | 3h 26m 49s | 13h 4m | 1.16B | 39 |
| Galactic | Epic | 3.98B | 53.82K/s | 4h 49m 33s | 20h 30m | 2.78B | 42 |
| Stellar | Epic | 9.94B | 82.8K/s | 6h 12m 17s | 1d 9h 20m | 6.96B | 45 |
All ARM-CORE variants
This profile contains the complete recorded ARM-CORE variant set from the reviewed Droidex catalog. Use the table to compare the same fields shown on the interactive cards without waiting for JavaScript to draw those cards.
Which rebirths need ARM-CORE
None of the Rebirth requirements currently recorded in Droidex asks for ARM-CORE. The recorded six paths run through RB 40 and none of their 720 requirement rows names it.
Treat that as the current recorded table, not proof that a newer patch cannot add a requirement. Requirements last reviewed October 9, 2026.
Open the rebirth trackerARM-CORE Kyber colors
A Kyber ARM-CORE arrives Inactive. Huyang's Workbench activates it into one color, which multiplies its income. The companion perk is the same for every color.
| Kyber color | Status | Chance | Income/sec | Companion perk |
|---|---|---|---|---|
| Inactive | Every Kyber droid starts here | 0% | 82,800 | Unactivated (no perk) |
| Green | Live: rolled at activation | 50% | 248,400 | +340 Max Health |
| Blue | Live: rolled at activation | 30% | 269,100 | +340 Max Health |
| Purple | Live: rolled at activation | 20% | 298,080 | +340 Max Health |
| Red | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
| Orange | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
| Yellow | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
| Darksaber Black | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
| White | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
Plan with ARM-CORE
Use the complete catalog to track variants, compare this droid in the base calculator, or check whether it appears in an upcoming Rebirth requirement. The planning links below use the same reviewed catalog and requirement data as this profile.
Related battle droids
Droidex is an independent fan-made resource and is not affiliated with Epic Games, Fortnite, Disney, or Lucasfilm.