Droid Tycoon droid profile
BAL-CORE Droid Tycoon Stats and Variants
BAL-CORE is a Rare worker droid in Fortnite Droid Tycoon. Compare every recorded variant through Kyber, including cost, income, crafting time, and return on investment.
8 recorded variants · Rare rarity · Worker role
BAL-CORE companion effect
+0.4/sec Droid Crafting
- Role
- Worker
- Rarity
- Rare
- Category
- Regular
- Craft XP
- 4300
- Data confidence
- verified
Droidex economy data was last checked October 9, 2026. Values may change after Droid Tycoon updates.
BAL-CORE stats by variant
Compare cost, passive income, station crafting time, credit payback, sell credits, and Upgrade Chip payouts across every available variant, including Stellar.
| Variant | Rarity | Cost | Income | Craft time | Credit payback | Sell credits | Sell chips |
|---|---|---|---|---|---|---|---|
| Kyber | Rare | 1.55M | 736/s | 37m 59s | 35m | 1.08M | 24 |
| Default | Rare | 43K | 23/s | 1m 3s | 31m | 30.1K | 0 |
| Gold | Rare | 172K | 46/s | 4m 13s | 1h 2m | 120.4K | 6 |
| Diamond | Rare | 344K | 92/s | 6m 19s | 1h 2m | 240.8K | 9 |
| Rainbow | Rare | 516K | 184/s | 8m 26s | 46m | 361.2K | 12 |
| Beskar | Rare | 688K | 276/s | 10m 33s | 41m | 481.6K | 15 |
| Galactic | Rare | 860K | 552/s | 14m 46s | 25m | 602K | 18 |
| Stellar | Rare | 1.03M | 736/s | 18m 59s | 23m | 722.4K | 21 |
All BAL-CORE variants
This profile contains the complete recorded BAL-CORE variant set from the reviewed Droidex catalog. Use the table to compare the same fields shown on the interactive cards without waiting for JavaScript to draw those cards.
Which rebirths need BAL-CORE
Rebirth paths 1, 2, 3, 4 and 5 ask for BAL-CORE, at 8 points between RB 2 and RB 36, from Default up to Kyber.
| Rebirth | Needs | Paths | Credit gate |
|---|---|---|---|
| RB 2 | Default | 1 | 150K |
| RB 4 | Gold | 2 | 2.95M |
| RB 5 | Gold | 5 | 5.35M |
| RB 6 | Diamond | 2 | 9.85M |
| RB 11 | Rainbow | 2 | 550M |
| RB 12 | Rainbow | 3, 4, 5 | 1.36B |
| RB 14 | Diamond | 4 | 8.45B |
| RB 36 | Kyber | 4 | 1.2Qa |
All six rebirth paths are recorded through RB 40, so this is every level that names BAL-CORE, not just the path you are on. Requirements last reviewed October 9, 2026.
Open the rebirth trackerBAL-CORE Kyber colors
A Kyber BAL-CORE arrives Inactive. Huyang's Workbench activates it into one color, which multiplies its income. The companion perk is the same for every color.
| Kyber color | Status | Chance | Income/sec | Companion perk |
|---|---|---|---|---|
| Inactive | Every Kyber droid starts here | 0% | 736 | Unactivated (no perk) |
| Green | Live: rolled at activation | 50% | 2,208 | +1.8/sec Droid Crafting |
| Blue | Live: rolled at activation | 30% | 2,392 | +1.8/sec Droid Crafting |
| Purple | Live: rolled at activation | 20% | 2,649.6 | +1.8/sec Droid Crafting |
| Red | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
| Orange | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
| Yellow | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
| Darksaber Black | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
| White | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
Plan with BAL-CORE
Use the complete catalog to track variants, compare this droid in the base calculator, or check whether it appears in an upcoming Rebirth requirement. The planning links below use the same reviewed catalog and requirement data as this profile.
Related worker droids
Droidex is an independent fan-made resource and is not affiliated with Epic Games, Fortnite, Disney, or Lucasfilm.