Droid Tycoon droid profile
EG-58 Droid Tycoon Stats and Variants
EG-58 is a Rare worker droid in Fortnite Droid Tycoon. Compare every recorded variant through Kyber, including cost, income, crafting time, and return on investment.
8 recorded variants · Rare rarity · Worker role
EG-58 companion effect
+0.4/sec Droid Crafting
- Role
- Worker
- Rarity
- Rare
- Category
- Regular
- Craft XP
- 16000
- Data confidence
- inferred
Droidex economy data was last checked October 9, 2026. Values may change after Droid Tycoon updates.
EG-58 stats by variant
Compare cost, passive income, station crafting time, credit payback, sell credits, and Upgrade Chip payouts across every available variant, including Stellar.
| Variant | Rarity | Cost | Income | Craft time | Credit payback | Sell credits | Sell chips |
|---|---|---|---|---|---|---|---|
| Kyber | Rare | 5.76M | 2.24K/s | 1h 22m 32s | 42m | 4.03M | 24 |
| Default | Rare | 160K | 70/s | 2m 17s | 38m | 112K | 0 |
| Gold | Rare | 640K | 140/s | 9m 10s | 1h 16m | 448K | 6 |
| Diamond | Rare | 1.28M | 280/s | 13m 45s | 1h 16m | 896K | 9 |
| Rainbow | Rare | 1.92M | 560/s | 18m 20s | 57m | 1.34M | 12 |
| Beskar | Rare | 2.56M | 840/s | 22m 55s | 50m | 1.79M | 15 |
| Galactic | Rare | 3.2M | 1.68K/s | 32m 5s | 31m | 2.24M | 18 |
| Stellar | Rare | 3.84M | 2.24K/s | 41m 16s | 28m | 2.69M | 21 |
All EG-58 variants
This profile contains the complete recorded EG-58 variant set from the reviewed Droidex catalog. Use the table to compare the same fields shown on the interactive cards without waiting for JavaScript to draw those cards.
Which rebirths need EG-58
Rebirth path 6 asks for EG-58, at 4 points between RB 8 and RB 16, from Default up to Kyber.
| Rebirth | Needs | Paths | Credit gate |
|---|---|---|---|
| RB 8 | Default | 6 | 36M |
| RB 11 | Gold | 6 | 550M |
| RB 13 | Galactic | 6 | 3.4B |
| RB 16 | Kyber | 6 | 52B |
All six rebirth paths are recorded through RB 40, so this is every level that names EG-58, not just the path you are on. Requirements last reviewed October 9, 2026.
Open the rebirth trackerEG-58 Kyber colors
A Kyber EG-58 arrives Inactive. Huyang's Workbench activates it into one color, which multiplies its income. The companion perk is the same for every color.
| Kyber color | Status | Chance | Income/sec | Companion perk |
|---|---|---|---|---|
| Inactive | Every Kyber droid starts here | 0% | 2,240 | Unactivated (no perk) |
| Green | Live: rolled at activation | 50% | 6,720 | +1.8/sec Droid Crafting |
| Blue | Live: rolled at activation | 30% | 7,280 | +1.8/sec Droid Crafting |
| Purple | Live: rolled at activation | 20% | 8,064 | +1.8/sec Droid Crafting |
| Red | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
| Orange | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
| Yellow | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
| Darksaber Black | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
| White | Unavailable in 1.34.0 | 0% | Not obtainable | Not obtainable |
Plan with EG-58
Use the complete catalog to track variants, compare this droid in the base calculator, or check whether it appears in an upcoming Rebirth requirement. The planning links below use the same reviewed catalog and requirement data as this profile.
Related worker droids
Droidex is an independent fan-made resource and is not affiliated with Epic Games, Fortnite, Disney, or Lucasfilm.